SCHEDA TECNICA
Perno per cavalletto monobraccio sinistro RS-16 Bike-Lift Ø 42,5mm per MV Agusta, Ducati e BMW.
Attenzione: misurare sempre il diametro interno del perno ruota per verificarne la giusta compatibilità.
CARATTERISTICHE:
- Diametro perno Ø: 42,5 mm.
- Diametro innesto cavalletto Ø: 25 mm.
- Lunghezza stelo innesto cavalletto: 102 mm.
COMPATIBILITÀ:
Marchio | Modello | Anno | Nome commerciale | Versione paese |
DUCATI | 1098 | 2008 | ALL | |
DUCATI | 1098 | 2008 | Biposto | ALL |
DUCATI | 1098 | 2007 | ALL | |
DUCATI | 1098 | 2007 | Biposto | ALL |
DUCATI | 1098 R | 2009 | EUROPE | |
DUCATI | 1098 R | 2008 | ALL | |
DUCATI | 1098 S | 2008 | ALL | |
DUCATI | 1098 S | 2008 | Biposto | ALL |
DUCATI | 1098 S | 2007 | Biposto | ALL |
DUCATI | 1098 S | 2007 | Tricolore | ALL |
DUCATI | 1098 S | 2007 | ALL | |
DUCATI | 1198 | 2011 | ALL | |
DUCATI | 1198 | 2010 | ALL | |
DUCATI | 1198 | 2009 | ALL | |
DUCATI | 1198 SP | 2011 | ALL | |
DUCATI | PANIGALE 1199 | 2013 | ALL | |
DUCATI | PANIGALE 1199 | 2012 | ALL | |
DUCATI | STREETFIGHTER 1100 | 2011 | ALL | |
DUCATI | STREETFIGHTER 1100 | 2010 | ALL | |
DUCATI | STREETFIGHTER 1100 | 2009 | ALL | |
DUCATI | STREETFIGHTER 1100 S | 2013 | EUROPE | |
DUCATI | STREETFIGHTER 1100 S | 2012 | ALL | |
DUCATI | STREETFIGHTER 1100 S | 2011 | ALL | |
DUCATI | STREETFIGHTER 1100 S | 2010 | ALL | |
DUCATI | STREETFIGHTER 1100 S | 2009 | ALL | |
MV AGUSTA | BRUTALE 1000 RR ABS | 2022 | ALL | |
MV AGUSTA | BRUTALE 1000 RR ABS | 2021 | ALL | |
MV AGUSTA | BRUTALE 1000 RR ABS | 2020 | ALL | |
MV AGUSTA | BRUTALE 1078 RR | 2009 | AMERICA | |
MV AGUSTA | BRUTALE 1090 | 2014 | ALL | |
MV AGUSTA | BRUTALE 1090 | 2013 | ALL | |
MV AGUSTA | BRUTALE 1090 ABS | 2018 | ALL | |
MV AGUSTA | BRUTALE 1090 ABS | 2016 | ALL | |
MV AGUSTA | BRUTALE 1090 ABS | 2015 | ALL | |
MV AGUSTA | BRUTALE 1090 ABS | 2014 | ALL | |
MV AGUSTA | BRUTALE 1090 R | 2014 | ALL | |
MV AGUSTA | BRUTALE 1090 R | 2013 | ALL | |
MV AGUSTA | BRUTALE 1090 R | 2012 | EUROPE | |
MV AGUSTA | BRUTALE 1090 R | 2012 | AMERICA | |
MV AGUSTA | BRUTALE 1090 R ABS | 2014 | ALL | |
MV AGUSTA | BRUTALE 1090 RR | 2014 | ALL | |
MV AGUSTA | BRUTALE 1090 RR | 2013 | ALL | |
MV AGUSTA | BRUTALE 1090 RR | 2012 | AMERICA | |
MV AGUSTA | BRUTALE 1090 RR | 2012 | EUROPE | |
MV AGUSTA | BRUTALE 1090 RR | 2011 | EUROPE | |
MV AGUSTA | BRUTALE 1090 RR | 2011 | AMERICA | |
MV AGUSTA | BRUTALE 1090 RR | 2010 | AMERICA | |
MV AGUSTA | BRUTALE 1090 RR | 2010 | EUROPE | |
MV AGUSTA | BRUTALE 1090 RR ABS | 2018 | ALL | |
MV AGUSTA | BRUTALE 1090 RR ABS | 2016 | ALL | |
MV AGUSTA | BRUTALE 1090 RR ABS | 2015 | ALL | |
MV AGUSTA | BRUTALE 1090 RR ABS | 2014 | ALL | |
MV AGUSTA | BRUTALE 675 | 2014 | ALL | |
MV AGUSTA | BRUTALE 675 | 2013 | ALL | |
MV AGUSTA | BRUTALE 675 | 2012 | EUROPE | |
MV AGUSTA | BRUTALE 675 ABS | 2016 | ALL | |
MV AGUSTA | BRUTALE 675 ABS | 2015 | ALL | |
MV AGUSTA | BRUTALE 675 ABS | 2014 | ALL | |
MV AGUSTA | BRUTALE 800 | 2014 | ALL | |
MV AGUSTA | BRUTALE 800 | 2013 | ALL | |
MV AGUSTA | BRUTALE 800 ABS | 2022 | Rosso | ALL |
MV AGUSTA | BRUTALE 800 ABS | 2021 | Rosso | ALL |
MV AGUSTA | BRUTALE 800 ABS | 2020 | Rosso | ALL |
MV AGUSTA | BRUTALE 800 ABS | 2019 | ALL | |
MV AGUSTA | BRUTALE 800 ABS | 2018 | ALL | |
MV AGUSTA | BRUTALE 800 ABS | 2017 | ALL | |
MV AGUSTA | BRUTALE 800 ABS | 2016 | ALL | |
MV AGUSTA | BRUTALE 800 ABS | 2015 | ALL | |
MV AGUSTA | BRUTALE 800 ABS | 2014 | ALL | |
MV AGUSTA | BRUTALE 800 RR ABS | 2022 | ALL | |
MV AGUSTA | BRUTALE 800 RR ABS | 2021 | ALL | |
MV AGUSTA | BRUTALE 800 RR ABS | 2020 | ALL | |
MV AGUSTA | BRUTALE 800 RR ABS | 2018 | ALL | |
MV AGUSTA | BRUTALE 800 RR ABS | 2017 | ALL | |
MV AGUSTA | BRUTALE 800 RR ABS | 2016 | ALL | |
MV AGUSTA | BRUTALE 800 RR ABS | 2015 | ALL | |
MV AGUSTA | BRUTALE 910 R | 2009 | EUROPE | |
MV AGUSTA | BRUTALE 910 R | 2008 | EUROPE | |
MV AGUSTA | BRUTALE 910 R | 2008 | AMERICA | |
MV AGUSTA | BRUTALE 910 R | 2007 | AMERICA | |
MV AGUSTA | BRUTALE 910 R | 2007 | EUROPE | |
MV AGUSTA | BRUTALE 910 R | 2006 | EUROPE | |
MV AGUSTA | BRUTALE 910 R | 2006 | AMERICA | |
MV AGUSTA | BRUTALE 910 S | 2009 | EUROPE | |
MV AGUSTA | BRUTALE 910 S | 2008 | EUROPE | |
MV AGUSTA | BRUTALE 910 S | 2008 | AMERICA | |
MV AGUSTA | BRUTALE 910 S | 2007 | EUROPE | |
MV AGUSTA | BRUTALE 910 S | 2006 | EUROPE | |
MV AGUSTA | BRUTALE 910 S | 2006 | AMERICA | |
MV AGUSTA | BRUTALE 920 | 2012 | EUROPE | |
MV AGUSTA | BRUTALE 920 | 2011 | AMERICA | |
MV AGUSTA | BRUTALE 920 | 2011 | EUROPE | |
MV AGUSTA | BRUTALE 989 R | 2009 | EUROPE | |
MV AGUSTA | BRUTALE 989 R | 2008 | EUROPE | |
MV AGUSTA | BRUTALE 990 R | 2011 | EUROPE | |
MV AGUSTA | BRUTALE 990 R | 2011 | AMERICA | |
MV AGUSTA | BRUTALE 990 R | 2010 | EUROPE | |
MV AGUSTA | BRUTALE 990 R | 2010 | AMERICA | |
MV AGUSTA | DRAGSTER 800 ABS | 2022 | Rosso | ALL |
MV AGUSTA | DRAGSTER 800 ABS | 2021 | Rosso | ALL |
MV AGUSTA | DRAGSTER 800 ABS | 2020 | Rosso | ALL |
MV AGUSTA | DRAGSTER 800 ABS | 2016 | ALL | |
MV AGUSTA | DRAGSTER 800 ABS | 2015 | ALL | |
MV AGUSTA | DRAGSTER 800 ABS | 2014 | ALL | |
MV AGUSTA | DRAGSTER 800 RR ABS | 2022 | ALL | |
MV AGUSTA | DRAGSTER 800 RR ABS | 2021 | ALL | |
MV AGUSTA | DRAGSTER 800 RR ABS | 2020 | ALL | |
MV AGUSTA | DRAGSTER 800 RR ABS | 2019 | ALL | |
MV AGUSTA | DRAGSTER 800 RR ABS | 2018 | ALL | |
MV AGUSTA | DRAGSTER 800 RR ABS | 2017 | ALL | |
MV AGUSTA | DRAGSTER 800 RR ABS | 2016 | ALL | |
MV AGUSTA | DRAGSTER 800 RR ABS | 2015 | ALL | |
MV AGUSTA | F3 675 | 2014 | ALL | |
MV AGUSTA | F3 675 | 2013 | ALL | |
MV AGUSTA | F3 675 | 2012 | EUROPE | |
MV AGUSTA | F3 675 ABS | 2020 | ALL | |
MV AGUSTA | F3 675 ABS | 2019 | ALL | |
MV AGUSTA | F3 675 ABS | 2018 | ALL | |
MV AGUSTA | F3 675 ABS | 2017 | ALL | |
MV AGUSTA | F3 675 ABS | 2016 | ALL | |
MV AGUSTA | F3 675 ABS | 2015 | ALL | |
MV AGUSTA | F3 675 ABS | 2014 | ALL | |
MV AGUSTA | F3 800 | 2014 | ALL | |
MV AGUSTA | F3 800 ABS | 2021 | ALL | |
MV AGUSTA | F3 800 ABS | 2020 | ALL | |
MV AGUSTA | F3 800 ABS | 2019 | ALL | |
MV AGUSTA | F3 800 ABS | 2018 | ALL | |
MV AGUSTA | F3 800 ABS | 2017 | ALL | |
MV AGUSTA | F3 800 ABS | 2016 | ALL | |
MV AGUSTA | F3 800 ABS | 2015 | ALL | |
MV AGUSTA | F3 800 ABS | 2014 | ALL | |
MV AGUSTA | F4 1000 | 2013 | ALL | |
MV AGUSTA | F4 1000 ABS | 2018 | ALL | |
MV AGUSTA | F4 1000 ABS | 2016 | ALL | |
MV AGUSTA | F4 1000 ABS | 2015 | ALL | |
MV AGUSTA | F4 1000 ABS | 2014 | ALL | |
MV AGUSTA | F4 1000 R | 2013 | ALL | |
MV AGUSTA | F4 1000 R | 2012 | AMERICA | |
MV AGUSTA | F4 1000 R | 2012 | EUROPE | |
MV AGUSTA | F4 1000 R | 2011 | EUROPE | |
MV AGUSTA | F4 1000 R | 2011 | AMERICA | |
MV AGUSTA | F4 1000 R | 2010 | EUROPE | |
MV AGUSTA | F4 1000 R | 2010 | AMERICA | |
MV AGUSTA | F4 1000 R | 2008 | 312 | EUROPE |
MV AGUSTA | F4 1000 R | 2008 | 312 | AMERICA |
MV AGUSTA | F4 1000 R | 2008 | EUROPE | |
MV AGUSTA | F4 1000 R | 2007 | EUROPE | |
MV AGUSTA | F4 1000 R | 2007 | AMERICA | |
MV AGUSTA | F4 1000 R 1+1 | 2008 | 312 | AMERICA |
MV AGUSTA | F4 1000 R 1+1 | 2008 | EUROPE | |
MV AGUSTA | F4 1000 R 1+1 | 2008 | 312 | EUROPE |
MV AGUSTA | F4 1000 R 1+1 | 2007 | AMERICA | |
MV AGUSTA | F4 1000 R 1+1 | 2007 | EUROPE | |
MV AGUSTA | F4 1000 R ABS | 2014 | ALL | |
MV AGUSTA | F4 1000 RC ABS | 2018 | LH44 | ALL |
MV AGUSTA | F4 1000 RC ABS | 2018 | ALL | |
MV AGUSTA | F4 1000 RC ABS | 2017 | ALL | |
MV AGUSTA | F4 1000 RR | 2013 | ALL | |
MV AGUSTA | F4 1000 RR | 2012 | Corsacorta | EUROPE |
MV AGUSTA | F4 1000 RR | 2012 | Corsacorta | AMERICA |
MV AGUSTA | F4 1000 RR ABS | 2018 | ALL | |
MV AGUSTA | F4 1000 RR ABS | 2016 | ALL | |
MV AGUSTA | F4 1000 RR ABS | 2015 | ALL | |
MV AGUSTA | F4 1000 RR ABS | 2014 | ALL | |
MV AGUSTA | F4 1000 S | 2008 | EUROPE | |
MV AGUSTA | F4 1000 S | 2007 | EUROPE | |
MV AGUSTA | F4 1000 S | 2006 | AMERICA | |
MV AGUSTA | F4 1000 S | 2006 | EUROPE | |
MV AGUSTA | F4 1000 S | 2005 | EUROPE | |
MV AGUSTA | F4 1000 S | 2005 | AMERICA | |
MV AGUSTA | F4 1000 S | 2004 | EUROPE | |
MV AGUSTA | F4 1000 S 1+1 | 2008 | EUROPE | |
MV AGUSTA | F4 1000 S 1+1 | 2007 | EUROPE | |
MV AGUSTA | F4 1000 S 1+1 | 2006 | AMERICA | |
MV AGUSTA | F4 1000 S 1+1 | 2006 | EUROPE | |
MV AGUSTA | F4 1000 S 1+1 | 2005 | EUROPE | |
MV AGUSTA | F4 1000 S 1+1 | 2005 | AMERICA | |
MV AGUSTA | F4 1000 S 1+1 | 2004 | EUROPE | |
MV AGUSTA | F4 1000 SENNA | 2008 | EUROPE | |
MV AGUSTA | F4 1000 SENNA | 2007 | EUROPE | |
MV AGUSTA | F4 1000 SENNA | 2006 | EUROPE | |
MV AGUSTA | F4 1078 RR | 2009 | 312 | EUROPE |
MV AGUSTA | F4 1078 RR | 2009 | 312 | AMERICA |
MV AGUSTA | F4 750 AGO | 2004 | EUROPE | |
MV AGUSTA | F4 750 AGO | 2003 | EUROPE | |
MV AGUSTA | F4 750 S | 2005 | EUROPE | |
MV AGUSTA | F4 750 S | 2004 | EUROPE | |
MV AGUSTA | F4 750 S | 2003 | Evo3 | EUROPE |
MV AGUSTA | F4 750 S | 2002 | EUROPE | |
MV AGUSTA | F4 750 S | 2001 | EUROPE | |
MV AGUSTA | F4 750 S | 2000 | EUROPE | |
MV AGUSTA | F4 750 S 1+1 | 2005 | EUROPE | |
MV AGUSTA | F4 750 S 1+1 | 2004 | EUROPE | |
MV AGUSTA | F4 750 S 1+1 | 2003 | Evo3 | EUROPE |
MV AGUSTA | F4 750 S 1+1 | 2002 | EUROPE | |
MV AGUSTA | F4 750 S 1+1 | 2001 | EUROPE | |
MV AGUSTA | F4 750 SENNA | 2002 | EUROPE | |
MV AGUSTA | F4 750 SENNA | 2001 | EUROPE | |
MV AGUSTA | F4 750 SPR | 2004 | EUROPE | |
MV AGUSTA | F4 750 SPR | 2003 | EUROPE | |
MV AGUSTA | F4 750 SPR | 2002 | EUROPE | |
MV AGUSTA | F4 750 SPR | 2001 | EUROPE | |
MV AGUSTA | F4 BRUTALE 750 S | 2005 | EUROPE | |
MV AGUSTA | F4 BRUTALE 750 S | 2004 | EUROPE | |
MV AGUSTA | F4 BRUTALE 750 S | 2003 | EUROPE | |
MV AGUSTA | RIVALE 800 | 2014 | ALL | |
MV AGUSTA | RIVALE 800 ABS | 2018 | ALL | |
MV AGUSTA | RIVALE 800 ABS | 2016 | ALL | |
MV AGUSTA | RIVALE 800 ABS | 2015 | ALL | |
MV AGUSTA | RIVALE 800 ABS | 2014 | ALL | |
MV AGUSTA | STRADALE 800 ABS | 2016 | ALL | |
MV AGUSTA | STRADALE 800 ABS | 2015 | ALL | |
MV AGUSTA | SUPERVELOCE 800 ABS | 2022 | ALL | |
MV AGUSTA | SUPERVELOCE 800 ABS | 2021 | ALL | |
MV AGUSTA | SUPERVELOCE 800 ABS | 2020 | ALL | |
MV AGUSTA | SUPERVELOCE 800 ABS | 2020 | 75 Anniversario | ALL |
MV AGUSTA | TURISMO VELOCE 800 ABS | 2020 | ALL | |
MV AGUSTA | TURISMO VELOCE 800 ABS | 2019 | ALL | |
MV AGUSTA | TURISMO VELOCE 800 ABS | 2018 | ALL | |
MV AGUSTA | TURISMO VELOCE 800 ABS | 2017 | ALL | |
MV AGUSTA | TURISMO VELOCE 800 ABS | 2016 | ALL | |
MV AGUSTA | TURISMO VELOCE 800 ABS | 2015 | ALL | |
MV AGUSTA | TURISMO VELOCE 800 ABS | 2014 | ALL |
Non ci sono ancora recensioni.