SCHEDA TECNICA
Perno per cavalletto monobraccio sinistro RS-16 Bike-Lift Ø 28,7mm per Honda VFR.
Attenzione: misurare sempre il diametro interno del perno ruota per verificarne la giusta compatibilità.
CARATTERISTICHE:
- Diametro perno Ø: 28,7 mm.
- Diametro innesto cavalletto Ø: 25 mm.
- Lunghezza stelo innesto cavalletto: 102 mm.
COMPATIBILITÀ:
Marchio | Modello | Anno | Nome commerciale | Versione paese | ||||
HONDA | VFR 750 F | 1997 | ALL | |||||
HONDA | VFR 750 F | 1996 | ALL | |||||
HONDA | VFR 750 F | 1995 | ALL | |||||
HONDA | VFR 750 F | 1994 | ALL | |||||
HONDA | VFR 750 F | 1993 | ALL | |||||
HONDA | VFR 750 F | 1992 | ALL | |||||
HONDA | VFR 750 F | 1991 | ALL | |||||
HONDA | VFR 750 F | 1990 | ALL | |||||
HONDA | VFR 800 | 2011 | EUROPE | |||||
HONDA | VFR 800 | 2010 | EUROPE | |||||
HONDA | VFR 800 | 2009 | EUROPE | |||||
HONDA | VFR 800 | 2008 | EUROPE | |||||
HONDA | VFR 800 | 2007 | EUROPE | |||||
HONDA | VFR 800 | 2006 | EUROPE | |||||
HONDA | VFR 800 | 2005 | EUROPE | |||||
HONDA | VFR 800 | 2004 | EUROPE | |||||
HONDA | VFR 800 | 2003 | EUROPE | |||||
HONDA | VFR 800 | 2002 | EUROPE | |||||
HONDA | VFR 800 | 2001 | EUROPE | |||||
HONDA | VFR 800 | 2000 | EUROPE | |||||
HONDA | VFR 800 | 1999 | EUROPE | |||||
HONDA | VFR 800 | 1998 | EUROPE | |||||
HONDA | VFR 800 ABS | 2012 | EUROPE | |||||
HONDA | VFR 800 ABS | 2011 | EUROPE | |||||
HONDA | VFR 800 ABS | 2010 | EUROPE | |||||
HONDA | VFR 800 ABS | 2009 | EUROPE | |||||
HONDA | VFR 800 ABS | 2008 | EUROPE | |||||
HONDA | VFR 800 ABS | 2007 | EUROPE | |||||
HONDA | VFR 800 ABS | 2006 | EUROPE | |||||
HONDA | VFR 800 ABS | 2005 | EUROPE | |||||
HONDA | VFR 800 ABS | 2004 | EUROPE | |||||
HONDA | VFR 800 ABS | 2003 | EUROPE | |||||
HONDA | VFR 800 ABS | 2002 | EUROPE | |||||
HONDA | VFR 800 F | 2009 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2008 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2007 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2006 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2005 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2004 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2003 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2002 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2001 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2000 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 1999 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 1998 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F ABS | 2020 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2019 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2018 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2017 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2016 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2015 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2015 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F ABS | 2014 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F ABS | 2014 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2009 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F ABS | 2008 | Interceptor | AMERICA | ||||
HONDA | VFR 800 FD ABS | 2015 | Interceptor Deluxe | AMERICA | ||||
HONDA | VFR 800 FD ABS | 2014 | Interceptor Deluxe | AMERICA | ||||
HONDA | VFR 800 X ABS | 2020 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2019 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2018 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2017 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2016 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2015 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2014 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2013 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2012 | Crossrunner | EUROPE | ||||
HONDA | VFR 750 F | 1997 | ALL | |||||
HONDA | VFR 750 F | 1996 | ALL | |||||
HONDA | VFR 750 F | 1995 | ALL | |||||
HONDA | VFR 750 F | 1994 | ALL | |||||
HONDA | VFR 750 F | 1993 | ALL | |||||
HONDA | VFR 750 F | 1992 | ALL | |||||
HONDA | VFR 750 F | 1991 | ALL | |||||
HONDA | VFR 750 F | 1990 | ALL | |||||
HONDA | VFR 800 | 2011 | EUROPE | |||||
HONDA | VFR 800 | 2010 | EUROPE | |||||
HONDA | VFR 800 | 2009 | EUROPE | |||||
HONDA | VFR 800 | 2008 | EUROPE | |||||
HONDA | VFR 800 | 2007 | EUROPE | |||||
HONDA | VFR 800 | 2006 | EUROPE | |||||
HONDA | VFR 800 | 2005 | EUROPE | |||||
HONDA | VFR 800 | 2004 | EUROPE | |||||
HONDA | VFR 800 | 2003 | EUROPE | |||||
HONDA | VFR 800 | 2002 | EUROPE | |||||
HONDA | VFR 800 | 2001 | EUROPE | |||||
HONDA | VFR 800 | 2000 | EUROPE | |||||
HONDA | VFR 800 | 1999 | EUROPE | |||||
HONDA | VFR 800 | 1998 | EUROPE | |||||
HONDA | VFR 800 ABS | 2012 | EUROPE | |||||
HONDA | VFR 800 ABS | 2011 | EUROPE | |||||
HONDA | VFR 800 ABS | 2010 | EUROPE | |||||
HONDA | VFR 800 ABS | 2009 | EUROPE | |||||
HONDA | VFR 800 ABS | 2008 | EUROPE | |||||
HONDA | VFR 800 ABS | 2007 | EUROPE | |||||
HONDA | VFR 800 ABS | 2006 | EUROPE | |||||
HONDA | VFR 800 ABS | 2005 | EUROPE | |||||
HONDA | VFR 800 ABS | 2004 | EUROPE | |||||
HONDA | VFR 800 ABS | 2003 | EUROPE | |||||
HONDA | VFR 800 ABS | 2002 | EUROPE | |||||
HONDA | VFR 800 F | 2009 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2008 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2007 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2006 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2005 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2004 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2003 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2002 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2001 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2000 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 1999 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 1998 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F ABS | 2020 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2019 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2018 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2017 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2016 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2015 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2015 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F ABS | 2014 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F ABS | 2014 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2009 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F ABS | 2008 | Interceptor | AMERICA | ||||
HONDA | VFR 800 FD ABS | 2015 | Interceptor Deluxe | AMERICA | ||||
HONDA | VFR 800 FD ABS | 2014 | Interceptor Deluxe | AMERICA | ||||
HONDA | VFR 800 X ABS | 2020 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2019 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2018 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2017 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2016 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2015 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2014 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2013 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2012 | Crossrunner | EUROPE | ||||
HONDA | VFR 750 F | 1997 | ALL | |||||
HONDA | VFR 750 F | 1996 | ALL | |||||
HONDA | VFR 750 F | 1995 | ALL | |||||
HONDA | VFR 750 F | 1994 | ALL | |||||
HONDA | VFR 750 F | 1993 | ALL | |||||
HONDA | VFR 750 F | 1992 | ALL | |||||
HONDA | VFR 750 F | 1991 | ALL | |||||
HONDA | VFR 750 F | 1990 | ALL | |||||
HONDA | VFR 800 | 2011 | EUROPE | |||||
HONDA | VFR 800 | 2010 | EUROPE | |||||
HONDA | VFR 800 | 2009 | EUROPE | |||||
HONDA | VFR 800 | 2008 | EUROPE | |||||
HONDA | VFR 800 | 2007 | EUROPE | |||||
HONDA | VFR 800 | 2006 | EUROPE | |||||
HONDA | VFR 800 | 2005 | EUROPE | |||||
HONDA | VFR 800 | 2004 | EUROPE | |||||
HONDA | VFR 800 | 2003 | EUROPE | |||||
HONDA | VFR 800 | 2002 | EUROPE | |||||
HONDA | VFR 800 | 2001 | EUROPE | |||||
HONDA | VFR 800 | 2000 | EUROPE | |||||
HONDA | VFR 800 | 1999 | EUROPE | |||||
HONDA | VFR 800 | 1998 | EUROPE | |||||
HONDA | VFR 800 ABS | 2012 | EUROPE | |||||
HONDA | VFR 800 ABS | 2011 | EUROPE | |||||
HONDA | VFR 800 ABS | 2010 | EUROPE | |||||
HONDA | VFR 800 ABS | 2009 | EUROPE | |||||
HONDA | VFR 800 ABS | 2008 | EUROPE | |||||
HONDA | VFR 800 ABS | 2007 | EUROPE | |||||
HONDA | VFR 800 ABS | 2006 | EUROPE | |||||
HONDA | VFR 800 ABS | 2005 | EUROPE | |||||
HONDA | VFR 800 ABS | 2004 | EUROPE | |||||
HONDA | VFR 800 ABS | 2003 | EUROPE | |||||
HONDA | VFR 800 ABS | 2002 | EUROPE | |||||
HONDA | VFR 800 F | 2009 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2008 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2007 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2006 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2005 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2004 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2003 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2002 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2001 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 2000 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 1999 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F | 1998 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F ABS | 2020 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2019 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2018 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2017 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2016 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2015 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2015 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F ABS | 2014 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F ABS | 2014 | EUROPE | |||||
HONDA | VFR 800 F ABS | 2009 | Interceptor | AMERICA | ||||
HONDA | VFR 800 F ABS | 2008 | Interceptor | AMERICA | ||||
HONDA | VFR 800 FD ABS | 2015 | Interceptor Deluxe | AMERICA | ||||
HONDA | VFR 800 FD ABS | 2014 | Interceptor Deluxe | AMERICA | ||||
HONDA | VFR 800 X ABS | 2020 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2019 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2018 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2017 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2016 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2015 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2014 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2013 | Crossrunner | EUROPE | ||||
HONDA | VFR 800 X ABS | 2012 | Crossrunner | EUROPE | ||||
HONDA | VFR 750 F | 1997 | ALL | |||||
HONDA | VFR 750 F | 1996 | ALL | |||||
HONDA | VFR 750 F | 1995 | ALL | |||||
HONDA | VFR 750 F | 1994 | ALL | |||||
HONDA | VFR 750 F | 1993 | ALL | |||||
HONDA | VFR 750 F | 1992 | ALL | |||||
HONDA | VFR 750 F | 1991 | ALL | |||||
HONDA | VFR 750 F | 1990 | ALL | |||||
HONDA | VFR 800 | 2011 | EUROPE | |||||
HONDA | VFR 800 | 2010 | EUROPE | |||||
HONDA | VFR 800 | 2009 | EUROPE | |||||
HONDA | VFR 800 | 2008 | EUROPE | |||||
HONDA | VFR 800 | 2007 | EUROPE | |||||
HONDA | VFR 800 | 2006 | EUROPE |
Non ci sono ancora recensioni.